YAMAHA NMAX Motorbike Price Detail

MotorbikeRental

YAMAHA NMAX
- 04 Jun 2018
- motorbike
Rate Rental
# | Day | Price | Total Price |
---|---|---|---|
1 | 1 Days | IDR 150.000 / Day | |
2 | 3 Days | IDR 100.000 / Day | |
3 | 7 Days (1 Week) | IDR 80.000/ Day | |
4 | 14 Days (2 Weeks) | IDR 75.000/ Day | |
5 | 21 Days (3 Weeks) | IDR 63.000/ Day | |
6 | 1 Month | IDR 47.000/ Day | IDR 1.410.000 |
MOTORBIKE
Rate Yamaha N. max 150cc
- 1 Days IDR 150k / day
- 3 Days IDR 100k / day
- 1 Week IDR 80k / day
- 2 Week IDR 75k / day
- 3 Week IDR 63k / day
- 1 Month IDR 47k /day
Delivery Service and pickup minimum rental ubud area free 5 days